
| Parameter Specs | Roller TypeModel Node | Work WidthModel Node | Road WidthModel Node | WeightModel Node | Tractor HPModel Node |
|---|---|---|---|---|---|
| A2ZTMR 250-B | Single Row Of Roller 250 | 250 | 280 | 1300 | 60-80 |
| A2ZTMR 300-B | Single Row Of Roller 300 | 300 | 330 | 1400 | 60-80 |
| A2ZTMR 350-B | Single Row Of Roller 350 | 350 | 380 | 1500 | 70-90 |
| A2ZTMR 400-B | Single Row Of Roller 400 | 400 | 430 | 1600 | 110-130 |
| A2ZTMR 450-B | Single Row Of Roller 450 | 450 | 230 | 2000 | 70-90 |
| A2ZTMR 620-B | Single Row Of Roller 620 | 620 | 230 | 2400 | 110-130 |
| A2ZTMR 800-B | Single Row Of Roller 800 | 800 | 230 | 3500 | 130-150 |
| A2ZTMR 450-M | Folding Spindle Roller 450 | 450 | 230 | 2500 | 70-90 |
| A2ZTMR 620-M | Folding Spindle Roller 620 | 620 | 230 | 2900 | 110-130 |
| A2ZTMR 800-M | Folding Spindle Roller 800 | 800 | 230 | 4000 | 130-150 |
Explore other specialized units within this technical classification.